Hydrogen Feul Cell
Our company has built a production line of miniwatt fuel cell with annual output of 50 thousand series,realizing core accessories all homemade.
300W
Output Voltage Range: | 14-25V |
Output Current Range: | 0-22A |
Stack Weight: | 1.3kg |
Stack Size: | 100*105*140mm |
800W Graphite stack
Output Voltage Range: | 22-45V |
Output Current Range: | 0-36A |
Stack Weight: | 2.8kg |
Stack Size: | 160*120*225mm |
1500W air-cooling stack(metal)
Output Voltage Range: | 29-54V |
Output Current Range: | 0-50A |
Stack Weight: | <2.8kg |
Stack Size: | 210*130*180mm |
2000W air-cooling stack(metal)
Output Voltage Range: | 35-59V |
Output Current Range: | 0-70A |
Stack Weight: | <3.05kg |
Stack Size: | 240*140*175mm |
2500W air-cooling stack(metal)
Output Voltage Range: | 42-74V |
Output Current Range: | 0-70A |
Stack Weight: | <3.25kg |
Stack Size: | 240*140*205mm |